<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biology News by Biologged</title>
	<atom:link href="http://www.biologged.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biologged.com</link>
	<description>All Top News in Life Sciences</description>
	<lastBuildDate>Fri, 24 May 2013 18:19:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>New fluorescent tools for cancer diagnosis</title>
		<link>http://www.biologged.com/gene-therapy/new-fluorescent-tools-for-cancer-diagnosis/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/gene-therapy/new-fluorescent-tools-for-cancer-diagnosis/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:19:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Gene Therapy]]></category>

		<guid isPermaLink="false">http://www.biologged.com/gene-therapy/new-fluorescent-tools-for-cancer-diagnosis/</guid>
		<description><![CDATA[Source: ScienceDaily &#8211; Gene Therapy Tags: biology, gene expression Read more...]]></description>
				<content:encoded><![CDATA[Source: ScienceDaily &#8211; Gene Therapy
Tags: biology, gene expression
 <a href='http://www.biologged.com/gene-therapy/new-fluorescent-tools-for-cancer-diagnosis/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/gene-therapy/new-fluorescent-tools-for-cancer-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Scientists announce Top 10 New Species</title>
		<link>http://www.biologged.com/biology/scientists-announce-top-10-new-species/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/biology/scientists-announce-top-10-new-species/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:14:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.biologged.com/biology/scientists-announce-top-10-new-species/</guid>
		<description><![CDATA[Nature Related images(click to enlarge) Composite: Jacob Sahertian An amazing glow-in-the-dark cockroach, a harp-shaped carnivorous sponge and the smallest vertebrate on Earth are just three of the newly discovered top 10 species selected by the International Institute for Species Exploration at Arizona State University. A global committee of taxonomists &#8212; scientists responsible for species exploration [...]]]></description>
				<content:encoded><![CDATA[Nature

Related images(click to enlarge)

Composite: Jacob Sahertian

An amazing glow-in-the-dark cockroach, a harp-shaped carnivorous sponge and the smallest vertebrate on Earth are just three of the newly discovered top 10 species selected by the International Institute for Species Exploration at Arizona State University. A global committee of taxonomists &#8212; scientists responsible for species exploration and classification &#8212; announce <a href='http://www.biologged.com/biology/scientists-announce-top-10-new-species/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/biology/scientists-announce-top-10-new-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>White tiger mystery solved</title>
		<link>http://www.biologged.com/biology/white-tiger-mystery-solved/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/biology/white-tiger-mystery-solved/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:33:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.biologged.com/biology/white-tiger-mystery-solved/</guid>
		<description><![CDATA[Nature Related images(click to enlarge) Chimelong Safari Park White tigers today are only seen in zoos, but they belong in nature, say researchers reporting new evidence about what makes those tigers white. Their spectacular white coats are produced by a single change in a known pigment gene, according to the study, appearing on May 23 [...]]]></description>
				<content:encoded><![CDATA[Nature

Related images(click to enlarge)

Chimelong Safari Park

White tigers today are only seen in zoos, but they belong in nature, say researchers reporting new evidence about what makes those tigers white. Their spectacular white coats are produced by a single change in a known pigment gene, according to the study, appearing on May 23 in Current Biology, a Cell Press publication. &quot;The white tiger represents part of the natural genetic di <a href='http://www.biologged.com/biology/white-tiger-mystery-solved/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/biology/white-tiger-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Genomic analysis lends insight to prostate cancer</title>
		<link>http://www.biologged.com/gene-therapy/genomic-analysis-lends-insight-to-prostate-cancer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/gene-therapy/genomic-analysis-lends-insight-to-prostate-cancer/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:10:03 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Gene Therapy]]></category>

		<guid isPermaLink="false">http://www.biologged.com/gene-therapy/genomic-analysis-lends-insight-to-prostate-cancer/</guid>
		<description><![CDATA[Source: ScienceDaily &#8211; Gene Therapy Tags: biology, gene expression Read more...]]></description>
				<content:encoded><![CDATA[Source: ScienceDaily &#8211; Gene Therapy
Tags: biology, gene expression
 <a href='http://www.biologged.com/gene-therapy/genomic-analysis-lends-insight-to-prostate-cancer/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/gene-therapy/genomic-analysis-lends-insight-to-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>(pre)Historical genetics still has to be historical</title>
		<link>http://www.biologged.com/gene-expression/prehistorical-genetics-still-has-to-be-historical/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/gene-expression/prehistorical-genetics-still-has-to-be-historical/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:11:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Gene Expression]]></category>

		<guid isPermaLink="false">http://www.biologged.com/gene-expression/prehistorical-genetics-still-has-to-be-historical/</guid>
		<description><![CDATA[Credit: Albozagros The genetics and history of Tibet are fascinating to many. To be honest the primary reason here is elevation. The Tibetan plateau has served as a fortress for populations who have adapted biologically and culturally to the extreme conditions. Naturally this means that there has been a fair amount of population genetics on [...]]]></description>
				<content:encoded><![CDATA[
Credit: Albozagros

The genetics and history of Tibet are fascinating to many. To be honest the primary reason here is elevation. The Tibetan plateau has served as a fortress for populations who have adapted biologically and culturally to the extreme conditions. Naturally this means that there has been a fair amount of population genetics on Tibetans, as hypoxia is a side effect of high altitude living which dramatically impacts fitness. I have  <a href='http://www.biologged.com/gene-expression/prehistorical-genetics-still-has-to-be-historical/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/gene-expression/prehistorical-genetics-still-has-to-be-historical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Biochemistry: Unspooling DNA from nucleosomal disks</title>
		<link>http://www.biologged.com/gene-therapy/biochemistry-unspooling-dna-from-nucleosomal-disks/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/gene-therapy/biochemistry-unspooling-dna-from-nucleosomal-disks/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:04:03 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Gene Therapy]]></category>

		<guid isPermaLink="false">http://www.biologged.com/gene-therapy/biochemistry-unspooling-dna-from-nucleosomal-disks/</guid>
		<description><![CDATA[Source: ScienceDaily &#8211; Gene Therapy Tags: biology, genomics Read more...]]></description>
				<content:encoded><![CDATA[Source: ScienceDaily &#8211; Gene Therapy
Tags: biology, genomics
 <a href='http://www.biologged.com/gene-therapy/biochemistry-unspooling-dna-from-nucleosomal-disks/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/gene-therapy/biochemistry-unspooling-dna-from-nucleosomal-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Ants and carnivorous plants conspire for mutualistic feeding</title>
		<link>http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:23:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/</guid>
		<description><![CDATA[Nature Related images(click to enlarge) Scharmann M, Thornham DG, Grafe TU, Federle W (2013) A Novel Type of Nutritional Ant–Plant Interaction: Ant Partners of Carnivorous Pitcher Plants Prevent Nutrient Export by Dipteran Pitcher Infauna. &#60;i&#62;PLoS ONE&#60;/i&#62; 8(5): e63556. doi:10.1371/journal.pone.0063556 An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, [...]]]></description>
				<content:encoded><![CDATA[Nature

Related images(click to enlarge)

Scharmann M, Thornham DG, Grafe TU, Federle W (2013) A Novel Type of Nutritional Ant–Plant Interaction: Ant Partners of Carnivorous Pitcher Plants Prevent Nutrient Export by Dipteran Pitcher Infauna. &lt;i&gt;PLoS ONE&lt;/i&gt; 8(5): e63556. doi:10.1371/journal.pone.0063556

An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to research pu <a href='http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Ants and carnivorous plants conspire for mutualistic feeding</title>
		<link>http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/#comments</comments>
		<pubDate>Thu, 23 May 2013 06:23:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/</guid>
		<description><![CDATA[The carnivorous pitcher plant Nepenthes bicalcarata (A) and the ant Camponotus schmitzi (B) team up to fight fly larvae (C) that steal the plant&#8217;s prey. An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to research published May 22 in the open access journal PLOS ONE by [...]]]></description>
				<content:encoded><![CDATA[
The carnivorous pitcher plant Nepenthes bicalcarata (A) and the ant Camponotus schmitzi (B) team up to fight fly larvae (C) that steal the plant&#8217;s prey. An insect-eating pitcher plant teams up with ants to prevent mosquito larvae from stealing its nutrients, according to research published May 22 in the open access journal PLOS ONE by Mathias Scharmann and colleagues from the University of Cambridge and the University Brunei Darussalam.


 <a href='http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/biology/ants-and-carnivorous-plants-conspire-for-mutualistic-feeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>The algorithms don’t lie, but people may err</title>
		<link>http://www.biologged.com/gene-expression/the-algorithms-dont-lie-but-people-may-err/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/gene-expression/the-algorithms-dont-lie-but-people-may-err/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:18:01 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Gene Expression]]></category>

		<guid isPermaLink="false">http://www.biologged.com/gene-expression/the-algorithms-dont-lie-but-people-may-err/</guid>
		<description><![CDATA[Byzantine Emperor Leo &#8220;the Khazar&#8221; with his son Constantine IV. Credit: Cplakidas For the past year or so I&#8217;ve been getting queries about what I think about Eran Elhaik&#8217;s preprint on the genetic character of European Jews. I found some of the conclusions frankly a little weird, but I assumed that things would be cleaned [...]]]></description>
				<content:encoded><![CDATA[
Byzantine Emperor Leo &#8220;the Khazar&#8221; with his son Constantine IV. Credit: Cplakidas


For the past year or so I&#8217;ve been getting queries about what I think about Eran Elhaik&#8217;s preprint on the genetic character of European Jews. I found some of the conclusions frankly a little weird, but I assumed that things would be cleaned up for publication. Well, it&#8217;s been out for a while now: The Missing Link of Jewish European An <a href='http://www.biologged.com/gene-expression/the-algorithms-dont-lie-but-people-may-err/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/gene-expression/the-algorithms-dont-lie-but-people-may-err/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Largest genetic sequencing study of human disease</title>
		<link>http://www.biologged.com/gene-therapy/largest-genetic-sequencing-study-of-human-disease/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.biologged.com/gene-therapy/largest-genetic-sequencing-study-of-human-disease/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:02 +0000</pubDate>
		<dc:creator>biologged_engine</dc:creator>
				<category><![CDATA[Gene Therapy]]></category>

		<guid isPermaLink="false">http://www.biologged.com/gene-therapy/largest-genetic-sequencing-study-of-human-disease/</guid>
		<description><![CDATA[Source: ScienceDaily &#8211; Gene Therapy Tags: genomics, biology Read more...]]></description>
				<content:encoded><![CDATA[Source: ScienceDaily &#8211; Gene Therapy
Tags: genomics, biology
 <a href='http://www.biologged.com/gene-therapy/largest-genetic-sequencing-study-of-human-disease/'>Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.biologged.com/gene-therapy/largest-genetic-sequencing-study-of-human-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
